Financial Tracking
Single source of truth · debt + expenses + revenue
Revenue (All Time)
$0.00
Expenses (All Time)
$25,807.95
Net Position
$-69,000.00
Debt Principal
$69,000.00
Debt Details
Principal
$69,000.00
APR
25%
Daily burn
$47.26
Monthly burn
$1,437.50
Projected 90 days (no payment)
$73,402.97
At $5K/month payoff
~17 months
Total paid
$5.00
Expenses by Category
insurance
85.2%$22,000.00
household
11.6%$3,000.00
food
1.8%$455.44
subscriptions
0.5%$117.46
gas
0.4%$95.87
fees
0.2%$60.00
utilities
0.1%$35.18
business
0.1%$24.00
fitness
0.1%$20.00
Total$25,807.95
Revenue
No revenue recorded yet. First sale changes everything.
All Expenses (16)
| Date | Description | Category | Amount |
|---|---|---|---|
| Mar 2, 2026 | Microsoft 365 (annual subscription) | subscriptions | $99.00 |
| Mar 2, 2026 | Gas | gas | $52.01 |
| Mar 2, 2026 | Facebook ads | business | $24.00 |
| Mar 2, 2026 | Gym one-time fee | fitness | $20.00 |
| Mar 1, 2026 | Food (Dad birthday) | food | $297.99 |
| Mar 1, 2026 | Wells Fargo account fees (6×$10/mo, recurring) | fees | $60.00 |
| Mar 1, 2026 | Xfinity internet (recurring monthly) | utilities | $35.18 |
| Mar 1, 2026 | Groceries | food | $120.59 |
| Mar 1, 2026 | Kai domain (annual) | subscriptions | $10.46 |
| Feb 27, 2026 | Kai subscription (recurring monthly) | subscriptions | $8.00 |
| Feb 27, 2026 | Household contribution (recurring monthly) | household | $3,000.00 |
| Feb 27, 2026 | Life insurance premium Policy A (annual, due September) | insurance | $12,000.00 |
| Feb 27, 2026 | Life insurance premium Policy B (annual, due April) | insurance | $10,000.00 |
| Feb 27, 2026 | Food | food | $19.86 |
| Feb 27, 2026 | Gas | gas | $43.86 |
| Feb 27, 2026 | Food | food | $17.00 |
Debt Payments (1)
| Date | Description | Amount |
|---|---|---|
| Feb 27, 2026 | credits top-up | $5.00 |
| Total paid | $5.00 | |
Source:
data/finances.json · Add entries via node dashboard.mjs add-expense / add-revenue / add-payment